- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Logout
Cheap flights from Washington, District of Columbia (WAS) to popular destinations in Spain (ES)
Valencia, Spain $436
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Tap Portugal | Apr 30, 2020 | May 7, 2020 | $436 |
Tap Portugal | May 3, 2020 | May 17, 2020 | $482 |
Tap Portugal | Apr 22, 2020 | Apr 30, 2020 | $504 |
Tap Portugal | Apr 22, 2020 | Apr 29, 2020 | $506 |
Tap Portugal | Feb 19, 2020 | Feb 26, 2020 | $510 |
Tap Portugal | Aug 17, 2020 | Aug 26, 2020 | $516 |
American | Feb 19, 2020 | Feb 26, 2020 | $516 |
Tap Portugal | May 8, 2020 | May 14, 2020 | $522 |
Tap Portugal | May 4, 2020 | May 8, 2020 | $524 |
Tap Portugal | May 8, 2020 | May 21, 2020 | $524 |
Cheap Last Minute Flights from Washington, District of Columbia to Spain
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Washington, District of Columbia to Spain. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Jerez | 12/6/19 | 12/9/19 | $654 |
Bilbao | 12/6/19 | 12/8/19 | $696 |
Las Palmas | 12/12/19 | 12/17/19 | $698 |
Barcelona, Spain | 1/9/20 | 1/13/20 | $606 |
Madrid | 1/10/20 | 1/14/20 | $632 |
Flight Schedule Summaries Last modified: Dec 11, 2019 3:32 -05:00Number of routes searched: 637Number of itineraries searched: 1,885,594
Madrid
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Iberia | - | √ | √ | √ | √ | √ | ||
Lufthansa | - | √ | √ | √ | √ | √ | √ | √ |
Brussels | - | √ | √ | √ | √ | √ | √ | √ |
United | - | √ | √ | √ | √ | √ | √ | √ |
American | CLT | √ | √ | √ | √ | √ | √ | √ |
American | DFW | √ | √ | √ | √ | √ | √ | √ |
American | JFK | √ | √ | √ | √ | √ | √ | √ |
American | MIA | √ | √ | √ | √ | √ | √ | √ |
American | ORD | √ | √ | √ | √ | √ | √ | √ |
Air Canada | YYZ | √ | √ | √ | √ | √ | √ | √ |
Air France | CDG | √ | √ | √ | √ | √ | √ | √ |
Royal Air Maroc | CMN | √ | √ | √ | √ | √ | √ | |
Avianca | BOG | √ | √ | √ | √ | √ | √ | √ |
Alitalia | FCO | √ | √ | √ | √ | √ | ||
British Airways | LHR | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | ATL | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | JFK | √ | √ | √ | √ | √ | √ | √ |
Aer Lingus | DUB | √ | √ | √ | √ | √ | √ | √ |
Emirates | DXB | √ | √ | √ | √ | √ | √ | √ |
Ethiopian | ADD | √ | √ | √ | √ | |||
Etihad | AUH | √ | √ | √ | √ | √ | √ | √ |
Iberia | LHR | √ | √ | √ | √ | √ | √ | √ |
KLM | AMS | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
Swiss | GVA | √ | √ | √ | √ | √ | √ | |
Swiss | ZRH | √ | √ | √ | √ | √ | √ | √ |
Egyptair | CAI | √ | √ | √ | ||||
Brussels | BRU | √ | √ | √ | √ | √ | √ | √ |
Aeroflot | SVO | √ | √ | √ | ||||
Turkish | IST | √ | √ | √ | √ | √ | √ | √ |
Tap Portugal | LIS | √ | √ | √ | √ | √ | √ | √ |
United | EWR | √ | √ | √ | √ | √ | √ | √ |
Flights to Cities in Majorca Last modified: Dec 11, 2019 3:32 -05:00
Flights | Lowest Price |
Washington, District of Columbia to Palma, Spain | $605 |