- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - SEK
- Recent Searches
- My Trips
- Logout
Cheap flights from Stockholm, Sweden (STO) to popular destinations in United Kingdom (GB)
London, United Kingdom SEK562
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Ryanair | Mar 6, 2020 | Mar 10, 2020 | SEK562 |
Ryanair | Feb 28, 2020 | Mar 1, 2020 | SEK644 |
Ryanair | Jun 6, 2020 | Jun 11, 2020 | SEK715 |
Ryanair | Jun 6, 2020 | Jun 12, 2020 | SEK726 |
Norwegian Shuttle | Jun 6, 2020 | Jun 11, 2020 | SEK889 |
Norwegian Shuttle | Jun 6, 2020 | Jun 12, 2020 | SEK971 |
SAS | Mar 6, 2020 | Mar 10, 2020 | SEK1,063 |
British Airways | Jun 6, 2020 | Jun 11, 2020 | SEK1,124 |
Cheap Last Minute Flights from Stockholm, Sweden to United Kingdom
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Stockholm, Sweden to United Kingdom. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Birmingham, United Kingdom | 2/28/20 | 3/3/20 | SEK1,829 |
London, United Kingdom | 3/6/20 | 3/10/20 | SEK562 |
Manchester, United Kingdom | 3/12/20 | 3/16/20 | SEK1,114 |
Edinburgh | 3/12/20 | 3/15/20 | SEK1,849 |
Glasgow, United Kingdom | 3/13/20 | 3/17/20 | SEK2,064 |
Flight Schedule Summaries Last modified: Mar 24, 2020 5:42 -04:00Number of routes searched: 380Number of itineraries searched: 2,118,932
London, United Kingdom
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Finnair | - | √ | √ | √ | √ | √ | √ | √ |
British Airways | - | √ | √ | √ | √ | √ | √ | √ |
Norwegian Air | - | √ | √ | √ | √ | √ | √ | √ |
Iberia | - | √ | √ | √ | √ | √ | √ | √ |
SAS | - | √ | √ | √ | √ | √ | √ | √ |
Blue Air | OTP | √ | √ | √ | ||||
Aegean | ATH | √ | √ | √ | ||||
Air France | CDG | √ | √ | √ | √ | √ | √ | √ |
Royal Air Maroc | CMN | √ | √ | √ | ||||
Finnair | HEL | √ | √ | √ | √ | √ | √ | √ |
Belavia | MSQ | √ | √ | √ | ||||
British Airways | BCN | √ | √ | √ | √ | √ | √ | √ |
airBaltic | RIX | √ | √ | √ | √ | √ | √ | √ |
airBaltic | TLL | √ | √ | √ | √ | √ | ||
Norwegian Air | AGP | √ | √ | √ | √ | √ | √ | √ |
Norwegian Air | ALC | √ | √ | √ | √ | √ | √ | |
Norwegian Air | BCN | √ | √ | √ | √ | √ | √ | √ |
Norwegian Air | CPH | √ | √ | √ | √ | √ | √ | √ |
Norwegian Shuttle | BGO | √ | √ | √ | √ | √ | ||
Norwegian Shuttle | OSL | √ | √ | √ | ||||
Emirates | DXB | √ | √ | √ | √ | √ | √ | √ |
Ethiopian | ADD | √ | √ | √ | √ | √ | √ | √ |
Eurowings | CGN | √ | √ | √ | √ | |||
Eurowings | DUS | √ | √ | √ | √ | √ | √ | √ |
Eurowings | HAM | √ | √ | √ | √ | √ | √ | |
Icelandair | KEF | √ | √ | √ | √ | √ | √ | √ |
Iberia | BCN | √ | √ | √ | √ | √ | √ | √ |
Iberia | MAD | √ | √ | √ | √ | √ | √ | √ |
Air Serbia | BEG | √ | √ | √ | √ | √ | √ | √ |
KLM | AMS | √ | √ | √ | √ | √ | √ | √ |
Luxair | LUX | √ | √ | √ | √ | √ | ||
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
LOT | WAW | √ | √ | √ | √ | √ | √ | √ |
Swiss | GVA | √ | ||||||
Swiss | ZRH | √ | √ | √ | √ | √ | √ | √ |
Austrian | VIE | √ | √ | √ | √ | √ | √ | √ |
Pegasus | SAW | √ | √ | √ | √ | √ | √ | √ |
UIA | KBP | √ | √ | √ | √ | √ | √ | √ |
Qatar | DOH | √ | √ | √ | √ | √ | √ | √ |
SAS | CPH | √ | √ | √ | √ | √ | √ | √ |
SAS | OSL | √ | √ | √ | √ | √ | √ | √ |
SAS | SVG | √ | √ | √ | √ | √ | √ | |
SAS | LLA | √ | √ | |||||
Brussels | BRU | √ | √ | √ | √ | √ | √ | √ |
Aeroflot | SVO | √ | √ | √ | √ | √ | √ | √ |
Turkish | IST | √ | √ | √ | √ | √ | √ | √ |
Turkish | ESB | √ | ||||||
Tap Portugal | LIS | √ | √ | √ | √ | √ | √ | √ |
United | EWR | √ | √ | √ | √ | √ | √ | √ |
Vueling | BCN | √ | √ | √ | √ | √ | √ | √ |
SunExpress | ADB | √ | ||||||
SunExpress | AYT |
Flights to Cities in England Last modified: Mar 24, 2020 5:42 -04:00
Flights to Cities in Northern Ireland Last modified: Mar 24, 2020 5:42 -04:00
Flights | Lowest Price |
Stockholm, Sweden to Belfast | SEK2,288 |
Flights to Cities in Scotland Last modified: Mar 24, 2020 5:42 -04:00
Flights to Cities in United Kingdom Last modified: Mar 24, 2020 5:42 -04:00
Flights | Lowest Price |
Stockholm, Sweden to Jersey | SEK2,595 |
Stockholm, Sweden to Isle Of Man | SEK4,433 |
Flights to Cities in Wales Last modified: Mar 24, 2020 5:42 -04:00
Flights | Lowest Price |
Stockholm, Sweden to Cardiff | SEK2,391 |