- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - HRK
- Recent Searches
- My Trips
- Logout
Cheap flights from Split (SPU) to popular destinations in Italy (IT)
Rome, Italy HRK1,036
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Croatia | Mar 28, 2020 | Apr 1, 2020 | HRK1,036 |
Croatia | Mar 28, 2020 | Apr 6, 2020 | HRK1,036 |
Croatia | Mar 28, 2020 | Apr 7, 2020 | HRK1,036 |
Croatia | Mar 29, 2020 | Apr 1, 2020 | HRK1,036 |
Croatia | Mar 29, 2020 | Apr 6, 2020 | HRK1,036 |
Croatia | Mar 29, 2020 | Apr 7, 2020 | HRK1,036 |
Croatia | Mar 30, 2020 | Apr 6, 2020 | HRK1,036 |
Croatia | Mar 30, 2020 | Apr 7, 2020 | HRK1,036 |
Croatia | Mar 31, 2020 | Apr 6, 2020 | HRK1,036 |
Croatia | Mar 31, 2020 | Apr 7, 2020 | HRK1,036 |
Cheap Last Minute Flights from Split to Italy
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Split to Italy. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Venice, Italy | 10/4/19 | 10/6/19 | HRK956 |
Trieste | 12/13/19 | 12/15/19 | HRK2,153 |
Rome, Italy | 1/9/20 | 1/14/20 | HRK1,036 |
Pisa | 1/10/20 | 1/13/20 | HRK1,924 |
Florence, Italy | 1/10/20 | 1/13/20 | HRK1,958 |
Flight Schedule Summaries Last modified: Dec 7, 2019 3:27 -05:00Number of routes searched: 266Number of itineraries searched: 184,947
Rome, Italy
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Alitalia | - | √ | √ | √ | √ | √ | √ | √ |
Croatia | - | √ | √ | √ | √ | √ | √ | √ |
Vueling | - | √ | √ | √ | √ | √ | √ | √ |
Aegean | ATH | √ | √ | √ | √ | |||
Finnair | HEL | √ | √ | √ | √ | √ | √ | |
British Airways | LCY | √ | √ | √ | ||||
British Airways | LHR | √ | √ | √ | √ | √ | √ | |
airBaltic | RIX | √ | √ | √ | ||||
Norwegian Air | CPH | √ | √ | √ | √ | √ | √ | √ |
Norwegian Air | HEL | √ | √ | |||||
Norwegian | OSL | √ | √ | √ | √ | √ | √ | √ |
Aer Lingus | DUB | √ | √ | √ | √ | |||
Eurowings | CGN | √ | √ | √ | √ | √ | √ | √ |
Eurowings | DUS | √ | √ | √ | √ | √ | √ | |
Eurowings | STR | √ | √ | √ | √ | √ | √ | √ |
Air Serbia | BEG | √ | √ | √ | √ | √ | √ | |
KLM | AMS | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
Swiss | ZRH | √ | √ | √ | √ | √ | √ | √ |
Czech | PRG | √ | √ | √ | √ | √ | √ | √ |
Austrian | VIE | √ | √ | √ | √ | √ | √ | √ |
Croatia | DBV | √ | ||||||
SmartWings | PRG | √ | √ | √ | √ | √ | √ | √ |
SAS | ARN | √ | √ | √ | √ | √ | √ | √ |
SAS | CPH | √ | √ | √ | √ | √ | √ | √ |
SAS | OSL | √ | √ | √ | √ | √ | √ | √ |
Brussels | BRU | √ | √ | |||||
Aeroflot | SVO | √ | √ | √ | √ | √ | √ | √ |
Vueling | BCN | √ | √ | √ | √ | √ | √ | √ |
Flights to Cities in Italy Last modified: Dec 7, 2019 3:27 -05:00
Flights to Cities in Sardinia Last modified: Dec 7, 2019 3:27 -05:00
Flights | Lowest Price |
Split to Cagliari | HRK2,065 |
Split to Olbia | HRK25,564 |
Flights to Cities in Sicily Last modified: Dec 7, 2019 3:27 -05:00
Flights | Lowest Price |
Split to Catania | HRK3,518 |
Split to Palermo | HRK5,764 |