- Flights
- Hotels
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Logout
Cheap flights from San Diego (SAN) to popular destinations in Massachusetts (MA)
Boston $230
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
United | Feb 20, 2019 | Feb 25, 2019 | $230 |
United | Feb 20, 2019 | Feb 24, 2019 | $230 |
United | Feb 20, 2019 | Feb 22, 2019 | $230 |
United | Feb 19, 2019 | Mar 6, 2019 | $230 |
United | Feb 19, 2019 | Mar 7, 2019 | $230 |
United | Feb 19, 2019 | Feb 26, 2019 | $230 |
United | Feb 20, 2019 | Feb 23, 2019 | $230 |
United | Feb 20, 2019 | Feb 21, 2019 | $230 |
United | Feb 20, 2019 | Feb 26, 2019 | $230 |
United | Feb 20, 2019 | Feb 27, 2019 | $230 |
Cheap Last Minute Flights from San Diego to Massachusetts
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from San Diego to Massachusetts. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Boston | 3/7/19 | 3/11/19 | $233 |
Flight Schedule Summaries Last modified: Feb 18, 2019 4:36 -05:00Number of routes searched: 326Number of itineraries searched: 899,160
Boston
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Alaska | - | √ | √ | √ | √ | √ | √ | √ |
JetBlue | - | √ | √ | √ | √ | √ | √ | √ |
United | - | √ | √ | √ | √ | √ | √ | √ |
American | CLT | √ | √ | √ | √ | √ | √ | √ |
American | DCA | √ | √ | √ | √ | √ | √ | √ |
American | DFW | √ | √ | √ | √ | √ | √ | √ |
American | JFK | √ | √ | √ | √ | √ | √ | √ |
American | LAX | √ | √ | √ | √ | √ | √ | √ |
Alaska | LAX | √ | √ | √ | √ | √ | √ | √ |
Alaska | PDX | √ | √ | √ | √ | √ | √ | √ |
Alaska | SEA | √ | √ | √ | √ | √ | √ | √ |
Alaska | SFO | √ | √ | √ | √ | √ | √ | √ |
JetBlue | FLL | √ | √ | √ | √ | √ | √ | √ |
JetBlue | JFK | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | ATL | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | DTW | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | JFK | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | LAS | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | LAX | √ | √ | √ | √ | √ | √ | √ |
Frontier | DEN | √ | √ | √ | √ | √ | √ | √ |
Frontier | MCO | √ | √ | √ | √ | √ | √ | √ |
Hawaiian | HNL | √ | √ | √ | √ | √ | √ | |
Spirit | DFW | √ | √ | √ | √ | √ | √ | √ |
Spirit | DTW | √ | √ | √ | √ | √ | √ | √ |
Spirit | FLL | √ | √ | √ | √ | √ | √ | √ |
Spirit | LAS | √ | √ | √ | √ | √ | √ | √ |
Spirit | MSY | √ | √ | √ | √ | √ | √ | √ |
Sun Country | MSP | √ | √ | √ | √ | √ | √ | √ |
United | DEN | √ | √ | √ | √ | √ | √ | √ |
United | EWR | √ | √ | √ | √ | √ | √ | √ |
United | IAD | √ | √ | √ | √ | √ | √ | √ |
United | IAH | √ | √ | √ | √ | √ | √ | √ |
Cheap Domestic Flights to Massachusetts - MA Last modified: Feb 18, 2019 4:36 -05:00
Cheap International Flights to Massachusetts - MA Last modified: Feb 18, 2019 4:36 -05:00
Flights | Lowest Price |
Los Angeles, California to Sao Luiz | $924 |
Tijuana to Boston | $528 |