en$ USD
- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Blog
- Log In
Cheap Flights From Pereira To Florida
Cheap flights from Pereira (PEI) to popular destinations in Florida (FL)
Miami, Florida COP1,590,472
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
< Copa | < Apr 14, 2023 | < Apr 25, 2023 | COP1,590,472 |
< Copa | < Apr 15, 2023 | < Apr 29, 2023 | COP1,590,472 |
< Copa | < Apr 19, 2023 | < May 3, 2023 | COP1,590,472 |
< Copa | < Apr 19, 2023 | < May 4, 2023 | COP1,590,472 |
< Copa | < May 2, 2023 | < May 16, 2023 | COP1,590,472 |
< Copa | < May 8, 2023 | < May 12, 2023 | COP1,590,472 |
< Copa | < May 8, 2023 | < May 13, 2023 | COP1,590,472 |
< Copa | < May 30, 2023 | < Jun 13, 2023 | COP1,590,472 |
< Copa | < Jun 3, 2023 | < Jun 17, 2023 | COP1,590,472 |
< Copa | < Apr 14, 2023 | < Apr 29, 2023 | COP1,595,234 |
Cheap Last Minute Flights from Pereira to Florida
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Pereira to Florida. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Tampa | 2/24/23 | 2/27/23 | COP1,990,471 |
Orlando | 3/11/23 | 3/15/23 | COP4,762 |
Fort Lauderdale | 3/24/23 | 3/27/23 | COP4,762 |
Miami, Florida | 4/14/23 | 4/17/23 | COP1,714,281 |