en$ USD
- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Blog
- Log In
Cheap Flights From Moscow To Pakistan
Cheap flights from Moscow (MOW) to popular destinations in Pakistan (PK)
Islamabad RUB91,664
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
< Qatar | < Jun 12, 2023 | < Jun 27, 2023 | RUB91,664 |
< Qatar | < Jun 12, 2023 | < Jun 16, 2023 | RUB92,323 |
< Qatar | < Sep 8, 2023 | < Sep 23, 2023 | RUB94,434 |
< Qatar | < Oct 6, 2023 | < Oct 18, 2023 | RUB94,566 |
< Qatar | < Jul 2, 2023 | < Jul 16, 2023 | RUB98,522 |
< Qatar | < Sep 22, 2023 | < Oct 4, 2023 | RUB99,314 |
< Qatar | < Aug 1, 2023 | < Aug 12, 2023 | RUB101,028 |
< Oman Air | < Apr 3, 2023 | < Apr 9, 2023 | RUB103,930 |
<> Multiple Airlines | < Jun 10, 2023 | < Jun 23, 2023 | RUB120,020 |
< Oman Air | < Sep 22, 2023 | < Oct 4, 2023 | RUB124,637 |
Cheap Last Minute Flights from Moscow to Pakistan
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Moscow to Pakistan. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Lahore | 3/13/21 | 3/15/21 | RUB115,404 |
Faisalabad | 3/27/21 | 3/29/21 | RUB315,349 |
Karachi | 4/9/21 | 4/13/21 | RUB76,233 |
Islamabad | 4/16/21 | 4/20/21 | RUB97,072 |