- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - $ USD
- Recent Searches
- My Trips
- Logout
Cheap flights from Miami, Florida (MIA) to popular destinations in Spain (ES)
Barcelona, Spain $285
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Tap Portugal | May 26, 2020 | Jun 2, 2020 | $285 |
Tap Portugal | Jan 22, 2020 | Jan 27, 2020 | $309 |
Tap Portugal | Jan 22, 2020 | Jan 30, 2020 | $309 |
Tap Portugal | Jan 22, 2020 | Feb 5, 2020 | $309 |
Tap Portugal | Jan 22, 2020 | Feb 10, 2020 | $309 |
Tap Portugal | Jan 22, 2020 | Feb 11, 2020 | $309 |
Tap Portugal | Jan 29, 2020 | Feb 10, 2020 | $309 |
Tap Portugal | Jan 29, 2020 | Feb 11, 2020 | $309 |
Tap Portugal | Feb 5, 2020 | Feb 10, 2020 | $309 |
Tap Portugal | Feb 5, 2020 | Feb 11, 2020 | $309 |
Cheap Last Minute Flights from Miami, Florida to Spain
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Miami, Florida to Spain. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Asturias | 11/15/19 | 11/17/19 | $507 |
Palma, Spain | 12/5/19 | 12/9/19 | $503 |
Ibiza | 12/5/19 | 12/9/19 | $504 |
Las Palmas | 1/9/20 | 1/13/20 | $497 |
Madrid | 1/10/20 | 1/14/20 | $487 |
Flight Schedule Summaries Last modified: Dec 8, 2019 3:27 -05:00Number of routes searched: 652Number of itineraries searched: 11,994,053
Madrid
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
American | - | √ | √ | √ | √ | √ | √ | √ |
Finnair | - | √ | √ | √ | √ | √ | √ | √ |
British Airways | - | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | - | √ | √ | √ | √ | √ | √ | √ |
Iberia | - | √ | √ | √ | √ | √ | √ | √ |
Air Europa | - | √ | √ | √ | √ | √ | √ | √ |
American | CLT | √ | √ | √ | √ | √ | √ | √ |
American | DFW | √ | √ | √ | √ | √ | √ | √ |
American | ORD | √ | √ | √ | √ | √ | √ | √ |
American | PHL | √ | √ | √ | √ | √ | √ | √ |
Air Canada | YYZ | √ | √ | √ | √ | √ | √ | √ |
Air France | CDG | √ | √ | √ | √ | √ | √ | √ |
AeroMexico | MEX | √ | √ | √ | √ | √ | √ | √ |
Argentinas | EZE | √ | √ | √ | √ | √ | √ | √ |
Royal Air Maroc | CMN | √ | √ | √ | ||||
Avianca | BOG | √ | √ | √ | √ | √ | √ | √ |
Avianca | CLO | √ | √ | √ | √ | √ | √ | |
Avianca | MDE | √ | √ | √ | ||||
Finnair | HEL | √ | √ | √ | √ | √ | √ | |
Alitalia | FCO | √ | √ | √ | √ | √ | √ | √ |
British Airways | LHR | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | ATL | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | JFK | √ | √ | √ | √ | √ | √ | √ |
Aer Lingus | DUB | √ | √ | √ | √ | √ | ||
Iberia | BCN | √ | √ | √ | √ | √ | √ | √ |
Iberia | CDG | √ | √ | √ | √ | √ | √ | √ |
Iberia | HEL | √ | √ | √ | ||||
Iberia | LHR | √ | √ | √ | √ | √ | √ | √ |
KLM | AMS | √ | √ | √ | √ | |||
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
LOT | WAW | √ | √ | √ | √ | |||
Swiss | ZRH | √ | √ | √ | √ | √ | √ | √ |
El Al | TLV | √ | √ | √ | √ | |||
BOA | VVI | √ | √ | √ | √ | √ | √ | |
Aeroflot | SVO | √ | √ | √ | √ | √ | ||
Turkish | IST | √ | √ | √ | √ | √ | √ | √ |
Tap Portugal | LIS | √ | √ | √ | √ | √ | √ | √ |
United | EWR | √ | √ | √ | √ | √ | √ | √ |
United | IAD | √ | √ | √ | √ | √ | √ | √ |
Flights to Cities in Majorca Last modified: Dec 8, 2019 3:27 -05:00
Flights | Lowest Price |
Miami, Florida to Palma, Spain | $457 |