EN
$ USD
Currency
- $USD
- €EUR
- £GBP
- $AUD
- $CAD
- $SGD
- More
- ¥JPY
- ¥CNY
- R$BRL
- $NZD
- $MXN
- ₹INR
- рубRUB
- $HKD
- ₱PHP
- ₪ILS
- ₩KRW
- złPLN
- NT$TWD
- $CLP
- FtHUF
- RMMYR
- krNOK
- krSEK
- CHFCHF
- krDKK
- KčCZK
- RpIDR
- ₺TRY
- AEDAED
- $ARS
- $COP
- S/.PEN
- BsVEF
- RD$DOP
- ₡CRC
- $UUYU
Site
Menu
Currency
- $USD
- €EUR
- £GBP
- $AUD
- $CAD
- $SGD
- ¥JPY
- ¥CNY
- R$BRL
- $NZD
- $MXN
- ₹INR
- рубRUB
- $HKD
- ₱PHP
- ₪ILS
- ₩KRW
- złPLN
- NT$TWD
- $CLP
- FtHUF
- RMMYR
- krNOK
- krSEK
- CHFCHF
- krDKK
- KčCZK
- RpIDR
- ₺TRY
- AEDAED
- $ARS
- $COP
- S/.PEN
- BsVEF
- RD$DOP
- ₡CRC
- $UUYU
© Copyright 2006-2018 FareCompare.com. All rights reserved.
Get Notified When Prices Drop
@{originCode}
@{originName}
Depart:@{departureDate}
@{destinationCode}
@{destinationName}
Return:@{returnDate}
Watch this Trip
Please enter a valid e-mail address (Email)
Cheap Flights From Miami, Florida To Illinois
Cheap flights from Miami, Florida (MIA) to popular destinations in Illinois (IL)
Chicago $111
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
United | May 5, 2018 | May 19, 2018 | $111 |
United | Apr 25, 2018 | May 1, 2018 | $111 |
United | Apr 25, 2018 | May 2, 2018 | $111 |
United | May 5, 2018 | May 8, 2018 | $111 |
United | Jun 2, 2018 | Jun 5, 2018 | $111 |
United | May 18, 2018 | May 19, 2018 | $124 |
United | May 18, 2018 | May 30, 2018 | $124 |
United | Jun 2, 2018 | Jun 4, 2018 | $124 |
United | Jun 1, 2018 | Jun 5, 2018 | $124 |
United | Jun 2, 2018 | Jun 3, 2018 | $124 |
Cheap Last Minute Flights from Miami, Florida to Illinois Prices shown were found by travelers like you over the past 30 days
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Miami, Florida to Illinois. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Chicago | 5/5/18 | 5/8/18 | $111 |
Peoria | 5/18/18 | 5/22/18 | $300 |
Flight Schedule Summaries Last modified: Apr 23, 2018 4:42 -04:00Number of routes searched: 884Number of itineraries searched: 1,765,371
Chicago
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
American | - | √ | √ | √ | √ | √ | √ | √ |
JetBlue | - | √ | √ | √ | √ | √ | √ | √ |
United | - | √ | √ | √ | √ | √ | √ | √ |
Interjet | MEX | √ | √ | √ | √ | √ | √ | √ |
American | CLT | √ | √ | √ | √ | √ | √ | √ |
American | DFW | √ | √ | √ | √ | √ | √ | √ |
American | PHL | √ | √ | √ | √ | √ | √ | √ |
American | ATL | √ | √ | √ | √ | √ | √ | √ |
Alaska | LAX | √ | √ | √ | √ | √ | √ | √ |
Alaska | SEA | √ | √ | √ | √ | √ | √ | √ |
Alaska | SFO | √ | √ | √ | √ | √ | √ | √ |
JetBlue | BOS | √ | √ | √ | √ | √ | √ | √ |
JetBlue | JFK | √ | √ | √ | √ | √ | √ | √ |
Copa | PTY | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | ATL | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | DTW | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | MSP | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | CVG | √ | √ | √ | √ | √ | √ | √ |
Major Airlines | JFK | √ | √ | √ | √ | √ | √ | √ |
Frontier | DEN | √ | √ | √ | √ | √ | √ | √ |
Cayman | GCM | √ | √ | |||||
United | CLE | √ | √ | √ | √ | √ | √ | √ |
United | DEN | √ | √ | √ | √ | √ | √ | √ |
United | EWR | √ | √ | √ | √ | √ | √ | √ |
United | EYW | √ | √ | √ | √ | √ | √ | √ |
Cheap Domestic Flights to Illinois - IL Last modified: Apr 23, 2018 4:42 -04:00Prices shown were found by travelers like you over the past 30 days
Cheap International Flights to Illinois - IL Last modified: Apr 23, 2018 4:42 -04:00Prices shown were found by travelers like you over the past 30 days
Flights | Lowest Price |
Nassau to Chicago | $419 |
Freeport, Bahamas to Chicago | $640 |