Cheap Flights From Manila, Philippines To Asia

Cheap flights from Manila, Philippines (MNL) to popular destinations in Asia

Hong Kong
Carrier Departure Date Return Date Lowest Price
< Philippine < 04 22, 24 < 04 26, 24 ₱10,265
< Philippine < 07 8, 24 < 07 13, 24 ₱10,321
< Philippine < 01 9, 24 < 01 11, 24 ₱10,377
< Philippine < 01 9, 24 < 01 12, 24 ₱10,377
< Philippine < 01 9, 24 < 01 13, 24 ₱10,377
< Philippine < 01 9, 24 < 01 16, 24 ₱10,377
< Philippine < 01 9, 24 < 01 22, 24 ₱10,377
< Philippine < 01 10, 24 < 01 12, 24 ₱10,377
< Philippine < 01 10, 24 < 01 13, 24 ₱10,377
< Philippine < 01 10, 24 < 01 14, 24 ₱10,377

Cheap Last Minute Flights from Manila, Philippines to Asia

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Manila, Philippines to Asia. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Zamboanga 7/8/22 7/10/22 ₱898
Legaspi 7/23/22 7/24/22 ₱1,515
Bacolod 8/18/22 8/21/22 ₱2,188
Tuguegarao 10/27/22 10/31/22 ₱2,020
Kalibo 11/11/22 11/13/22 ₱2,020

Cheap Domestic Flights from Manila - MNL Last modified: Sep 19, 2023 12:31 -04:00

Cheap Flights from Manila, Philippines to Asia, from ₱5,161 Round trip from MNL to Asia