- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - ₨ PKR
- Recent Searches
- My Trips
- Logout
Cheap flights from Karachi (KHI) to popular destinations in Australia (AU)
Melbourne, Australia ₨130,984
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Etihad | 24-Dec-2019 | 07-Jan-2020 | ₨130,984 |
Etihad | 25-Feb-2020 | 10-Mar-2020 | ₨130,984 |
Etihad | 02-Mar-2020 | 14-Mar-2020 | ₨134,390 |
Srilankan | 01-Mar-2020 | 16-Mar-2020 | ₨134,855 |
Srilankan | 25-Feb-2020 | 10-Mar-2020 | ₨135,319 |
Srilankan | 08-Mar-2020 | 28-Mar-2020 | ₨137,177 |
Cheap Last Minute Flights from Karachi to Australia
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Karachi to Australia. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Perth, Australia | 11/1/19 | 11/5/19 | ₨148,944 |
Adelaide | 11/1/19 | 11/5/19 | ₨176,968 |
Brisbane | 11/8/19 | 11/10/19 | ₨170,001 |
Melbourne, Australia | 12/13/19 | 12/17/19 | ₨152,660 |
Sydney, Australia | 12/20/19 | 12/24/19 | ₨161,021 |
Flights to Cities in Queensland Last modified: Dec 7, 2019 3:29 -05:00
Flights | Lowest Price |
Karachi to Brisbane | ₨150,492 |