- Flights
- Hotels
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - AFN
- Recent Searches
- My Trips
- Logout
Cheap flights from Kabul (KBL) to popular destinations in India (IN)
Delhi AFN21,600
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Air India | Feb 23, 2019 | Mar 2, 2019 | AFN21,600 |
Air India | Mar 28, 2019 | Apr 4, 2019 | AFN21,600 |
Air India | Feb 24, 2019 | Feb 28, 2019 | AFN21,600 |
Air India | Apr 20, 2019 | Apr 27, 2019 | AFN21,675 |
Air India | Apr 18, 2019 | Apr 27, 2019 | AFN21,675 |
Air India | Mar 31, 2019 | Apr 7, 2019 | AFN21,675 |
Air India | Apr 11, 2019 | Apr 25, 2019 | AFN21,749 |
Air India | Feb 26, 2019 | Mar 7, 2019 | AFN21,824 |
Air India | Mar 7, 2019 | Mar 14, 2019 | AFN21,824 |
Air India | Feb 23, 2019 | Feb 28, 2019 | AFN21,824 |
Cheap Last Minute Flights from Kabul to India
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Kabul to India. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Delhi | 2/28/19 | 3/5/19 | AFN21,824 |