Cheap Flights From Houston To South America

Cheap flights from Houston (HOU) to popular destinations in South America

Lima, Peru
Carrier Departure Date Return Date Lowest Price
< Spirit < Jun 7, 2023 < Jun 14, 2023 $352
< Spirit < Jun 7, 2023 < Jun 15, 2023 $352
< Spirit < Jun 7, 2023 < Jun 21, 2023 $352
< Spirit < Jun 7, 2023 < Jun 11, 2023 $377
< Spirit < Jun 17, 2023 < Jun 23, 2023 $377
< Spirit < Jun 19, 2023 < Jun 26, 2023 $377
< Spirit < Jun 18, 2023 < Jun 21, 2023 $384
< Spirit < Jun 8, 2023 < Jun 20, 2023 $409
< Spirit < Jun 8, 2023 < Jun 22, 2023 $417
< Spirit < Aug 23, 2023 < Aug 28, 2023 $417

Cheap Last Minute Flights from Houston to South America

Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Houston to South America. The chart below shows the best last minute deals and cheap flights this weekend we could find.

DestinationDepartingReturningPrice
Guayaquil 5/19/23 5/22/23 $414
Cali 5/20/23 5/22/23 $447
Barranquilla 6/3/23 6/5/23 $398
Medellin 6/3/23 6/6/23 $413
Bogota 6/10/23 6/12/23 $441
Cheap Flights from Houston to South America, from $341 Round trip from HOU to South America