- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - € EUR
- Recent Searches
- My Trips
- Logout
Cheap flights from Helsinki (HEL) to popular destinations in Italy (IT)
Rome, Italy €145
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Air Serbia | Oct 1, 2020 | Oct 8, 2020 | €145 |
Air Serbia | Dec 24, 2019 | Jan 9, 2020 | €146 |
Air Serbia | May 23, 2020 | May 31, 2020 | €146 |
Air Serbia | May 25, 2020 | Jun 14, 2020 | €146 |
Air Serbia | Jun 1, 2020 | Jun 7, 2020 | €146 |
Air Serbia | Jun 6, 2020 | Jun 14, 2020 | €146 |
Air Serbia | Jan 10, 2020 | Jan 16, 2020 | €146 |
Air Serbia | Jan 24, 2020 | Jan 30, 2020 | €146 |
Air Serbia | Jan 28, 2020 | Feb 6, 2020 | €146 |
Air Serbia | Feb 21, 2020 | Feb 27, 2020 | €146 |
Cheap Last Minute Flights from Helsinki to Italy
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Helsinki to Italy. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Venice, Italy | 1/9/20 | 1/13/20 | €160 |
Milan | 1/10/20 | 1/13/20 | €149 |
Bologna | 1/10/20 | 1/14/20 | €163 |
Pisa | 1/10/20 | 1/14/20 | €169 |
Rome, Italy | 1/11/20 | 1/13/20 | €164 |
Flight Schedule Summaries Last modified: Dec 8, 2019 3:28 -05:00Number of routes searched: 262Number of itineraries searched: 5,268,479
Milan
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Finnair | - | √ | √ | √ | √ | √ | √ | √ |
Blue Air | OTP | √ | √ | √ | ||||
Aegean | ATH | √ | √ | √ | ||||
Air France | CDG | √ | √ | √ | √ | √ | √ | √ |
Belavia | MSQ | √ | √ | |||||
British Airways | LHR | √ | √ | √ | √ | √ | √ | √ |
airBaltic | RIX | √ | √ | √ | √ | √ | √ | √ |
Icelandair | KEF | √ | √ | √ | √ | |||
Iberia | MAD | √ | √ | √ | √ | √ | √ | √ |
Air Serbia | BEG | √ | √ | √ | √ | √ | ||
KLM | AMS | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
Czech | PRG | √ | √ | √ | √ | √ | √ | √ |
Croatia | ZAG | √ | √ | |||||
UIA | KBP | √ | √ | √ | √ | √ | ||
Qatar | DOH | √ | √ | √ | √ | √ | √ | √ |
SmartWings | PRG | √ | √ | √ | √ | √ | √ | √ |
SAS | ARN | √ | √ | √ | √ | √ | √ | √ |
SAS | CPH | √ | √ | √ | √ | √ | √ | √ |
SAS | OSL | √ | √ | √ | √ | √ | √ | |
Aeroflot | SVO | √ | √ | √ | √ | √ | √ | √ |
Turkish | IST | √ | √ | √ | √ | √ | √ | √ |
Tap Portugal | LIS | √ | √ | √ | √ | √ | √ | √ |
Flights to Cities in Italy Last modified: Dec 8, 2019 3:28 -05:00
Flights to Cities in Sardinia Last modified: Dec 8, 2019 3:28 -05:00
Flights | Lowest Price |
Helsinki to Cagliari | €233 |
Helsinki to Olbia | €1,048 |
Helsinki to Alghero | €347 |
Flights to Cities in Sicily Last modified: Dec 8, 2019 3:28 -05:00
Flights | Lowest Price |
Helsinki to Catania | €195 |
Helsinki to Palermo | €216 |
Helsinki to Trapani | Check Dates |