- Flights
- Hotels
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - CHF
- Recent Searches
- My Trips
- Logout
Cheap flights from Geneva (GVA) to popular destinations in Italy (IT)
Rome, Italy CHF92
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Alitalia | Mar 27, 2019 | Apr 1, 2019 | CHF92 |
Alitalia | Mar 25, 2019 | Mar 26, 2019 | CHF92 |
Alitalia | Apr 4, 2019 | Apr 8, 2019 | CHF92 |
Alitalia | May 9, 2019 | May 9, 2019 | CHF92 |
Alitalia | Apr 9, 2019 | Apr 12, 2019 | CHF92 |
Alitalia | Apr 1, 2019 | Apr 5, 2019 | CHF92 |
Alitalia | May 2, 2019 | May 7, 2019 | CHF92 |
Alitalia | Apr 1, 2019 | Apr 3, 2019 | CHF92 |
Alitalia | Mar 25, 2019 | Mar 28, 2019 | CHF92 |
Alitalia | May 9, 2019 | May 18, 2019 | CHF92 |
Cheap Last Minute Flights from Geneva to Italy
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Geneva to Italy. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Milan | 3/21/19 | 3/25/19 | CHF166 |
Catania | 3/21/19 | 3/25/19 | CHF173 |
Rome, Italy | 3/22/19 | 3/25/19 | CHF137 |
Brindisi | 3/22/19 | 3/26/19 | CHF175 |
Cagliari | 3/22/19 | 3/25/19 | CHF175 |
Flight Schedule Summaries Last modified: Feb 20, 2019 4:58 -05:00Number of routes searched: 484Number of itineraries searched: 1,887,162
Rome, Italy
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Alitalia | - | √ | √ | √ | √ | √ | √ | √ |
easyJet | - | √ | √ | √ | √ | √ | √ | √ |
Air Moldova | KIV | √ | √ | |||||
Aegean | ATH | √ | √ | √ | √ | √ | √ | √ |
Air Canada | YUL | √ | √ | √ | √ | √ | √ | √ |
Air France | CDG | √ | √ | √ | √ | √ | √ | √ |
Air Algerie | ALG | √ | √ | √ | √ | |||
Royal Air Maroc | CMN | √ | √ | √ | √ | √ | √ | √ |
Finnair | HEL | √ | √ | √ | √ | √ | √ | √ |
Alitalia | LIN | √ | √ | √ | √ | √ | √ | √ |
Alitalia | MXP | √ | √ | √ | √ | √ | √ | √ |
British Airways | DUB | √ | √ | √ | √ | √ | √ | √ |
British Airways | LCY | √ | √ | √ | √ | √ | √ | |
British Airways | LGW | √ | √ | √ | √ | √ | √ | √ |
British Airways | LHR | √ | √ | √ | √ | √ | √ | √ |
airBaltic | RIX | √ | √ | |||||
Norwegian Air | CPH | √ | ||||||
Norwegian | OSL | √ | √ | √ | √ | |||
Aer Lingus | DUB | √ | √ | √ | √ | √ | √ | √ |
Emirates | DXB | √ | √ | √ | √ | √ | √ | √ |
Eurowings | DUS | √ | √ | √ | √ | √ | √ | √ |
Iberia | BCN | √ | √ | √ | √ | √ | √ | √ |
Iberia | MAD | √ | √ | √ | √ | √ | √ | √ |
KLM | AMS | √ | √ | √ | √ | √ | √ | √ |
Air Malta | MLA | √ | ||||||
Luxair | LUX | √ | √ | √ | √ | √ | √ | |
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
Swiss | ZRH | √ | √ | √ | √ | √ | √ | √ |
El Al | TLV | √ | √ | √ | √ | √ | √ | |
MEA | BEY | √ | √ | √ | √ | √ | √ | √ |
Egyptair | CAI | √ | √ | √ | √ | √ | ||
Austrian | VIE | √ | √ | √ | √ | √ | √ | √ |
UIA | KBP | √ | √ | √ | √ | √ | √ | √ |
Qatar | DOH | √ | √ | √ | √ | √ | √ | √ |
SAS | ARN | √ | √ | √ | √ | √ | √ | √ |
SAS | CPH | √ | √ | √ | √ | √ | √ | √ |
Brussels | BRU | √ | √ | √ | √ | √ | √ | √ |
Aeroflot | LED | √ | ||||||
Aeroflot | SVO | √ | √ | √ | √ | √ | √ | √ |
Turkish | IST | √ | √ | √ | √ | √ | √ | √ |
Tap Portugal | LIS | √ | √ | √ | √ | √ | √ | √ |
TunisAir | TUN | √ | √ | √ | √ | √ | √ | √ |
easyJet | LGW | √ | √ | √ | √ | √ | √ | √ |
easyJet | NCE | √ | √ | √ | √ | √ | √ | √ |
Vueling | BCN | √ | √ | √ | √ | √ | √ | √ |
Flights to Cities in Italy Last modified: Feb 20, 2019 4:58 -05:00
Flights to Cities in Sardinia Last modified: Feb 20, 2019 4:58 -05:00
Flights | Lowest Price |
Geneva to Olbia | CHF191 |
Geneva to Cagliari | CHF163 |
Geneva to Alghero | CHF225 |
Flights to Cities in Sicily Last modified: Feb 20, 2019 4:58 -05:00
Flights | Lowest Price |
Geneva to Catania | CHF173 |
Geneva to Palermo | CHF196 |
Milan to Catania | CHF83 |