Cheap Flights From Buenos Aires, Argentina To Brazil

Cheap flights from Buenos Aires, Argentina (BUE) to popular destinations in Brazil (BR)

Sao Paulo
Carrier Departure Date Return Date Lowest Price
< GOL < Feb 19, 2024 < Feb 26, 2024 ARS69,237
< GOL < Mar 5, 2024 < Mar 12, 2024 ARS69,237
< GOL < Mar 15, 2024 < Mar 22, 2024 ARS69,237
< Ethiopian < Jan 25, 2024 < Feb 1, 2024 ARS73,364
< Ethiopian < Feb 21, 2024 < Feb 27, 2024 ARS73,364
< Ethiopian < Feb 28, 2024 < Mar 5, 2024 ARS73,364
< Ethiopian < Apr 17, 2024 < Apr 25, 2024 ARS73,364
< Ethiopian < Apr 18, 2024 < Apr 23, 2024 ARS73,364
< Ethiopian < Apr 29, 2024 < May 6, 2024 ARS73,364
< Ethiopian < May 9, 2024 < May 13, 2024 ARS73,364
Cheap Flights from Buenos Aires, Argentina to Brazil, from ARS69,237 Round trip from BUE to BR