- Flights
- Hotels
- Cars
- Deals
- Blog
- Account
- Account Profile
- Language & Currencyen - € EUR
- Recent Searches
- My Trips
- Logout
Cheap flights from Brussels (BRU) to popular destinations in Italy (IT)
Milan 79 €
Carrier | Departure Date | Return Date | Lowest Price |
---|---|---|---|
Alitalia | 31 Dec 2019 | 09 Jan 2020 | 79 € |
Alitalia | 08 Jan 2020 | 22 Jan 2020 | 79 € |
Alitalia | 13 Jan 2020 | 31 Jan 2020 | 79 € |
Alitalia | 14 Jan 2020 | 28 Jan 2020 | 79 € |
Alitalia | 20 Jan 2020 | 24 Jan 2020 | 79 € |
Alitalia | 21 Jan 2020 | 04 Feb 2020 | 79 € |
Alitalia | 27 Jan 2020 | 30 Jan 2020 | 79 € |
Alitalia | 27 Jan 2020 | 31 Jan 2020 | 79 € |
Alitalia | 28 Jan 2020 | 31 Jan 2020 | 79 € |
Alitalia | 28 Jan 2020 | 01 Feb 2020 | 79 € |
Cheap Last Minute Flights from Brussels to Italy
Looking for cheap last minute flights or a weekend getaway? We've got you covered with weekend flight deals from Brussels to Italy. The chart below shows the best last minute deals and cheap flights this weekend we could find.
Destination | Departing | Returning | Price |
---|---|---|---|
Venice, Italy | 09/01/20 | 13/01/20 | 140 € |
Bologna | 09/01/20 | 12/01/20 | 144 € |
Turin | 10/01/20 | 13/01/20 | 146 € |
Rome, Italy | 11/01/20 | 12/01/20 | 85 € |
Milan | 11/01/20 | 13/01/20 | 91 € |
Flight Schedule Summaries Last modified: Dec 8, 2019 3:36 -05:00Number of routes searched: 452Number of itineraries searched: 13.323.483
Rome, Italy
Airline | Connections | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Alitalia | - | √ | √ | √ | √ | √ | √ | √ |
Bulgaria Air | - | √ | √ | √ | √ | √ | √ | √ |
Brussels | - | √ | √ | √ | √ | √ | √ | √ |
Blue Air | BCM | √ | √ | √ | √ | √ | ||
Blue Air | IAS | √ | ||||||
Blue Air | OTP | √ | √ | √ | √ | √ | √ | |
Aegean | ATH | √ | √ | √ | √ | √ | √ | √ |
Air France | LYS | √ | √ | √ | √ | √ | √ | |
Air Algerie | ALG | √ | √ | √ | ||||
Royal Air Maroc | CMN | √ | √ | √ | √ | √ | √ | √ |
Finnair | HEL | √ | √ | √ | √ | √ | √ | √ |
Alitalia | LIN | √ | √ | √ | √ | √ | √ | √ |
Belavia | MSQ | √ | √ | √ | √ | |||
British Airways | DUB | √ | √ | √ | √ | √ | √ | √ |
British Airways | LHR | √ | √ | √ | √ | √ | √ | √ |
airBaltic | RIX | √ | √ | √ | √ | √ | √ | |
Major Airlines | JFK | √ | √ | √ | √ | √ | √ | √ |
Aer Lingus | DUB | √ | √ | √ | √ | √ | √ | √ |
Eurowings | STR | √ | √ | √ | √ | √ | √ | |
Bulgaria Air | SOF | √ | √ | √ | √ | √ | √ | √ |
Iberia | BCN | √ | √ | √ | √ | √ | √ | √ |
Iberia | MAD | √ | √ | √ | √ | √ | √ | √ |
Air Serbia | BEG | √ | √ | √ | √ | √ | √ | |
KLM | AMS | √ | √ | √ | √ | √ | √ | √ |
Air Malta | MLA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | FRA | √ | √ | √ | √ | √ | √ | √ |
Lufthansa | MUC | √ | √ | √ | √ | √ | √ | √ |
Swiss | ZRH | √ | √ | √ | √ | √ | √ | √ |
Czech | PRG | √ | √ | √ | √ | √ | √ | √ |
Austrian | VIE | √ | √ | √ | √ | √ | √ | √ |
Pegasus | SAW | √ | √ | √ | √ | √ | √ | √ |
UIA | KBP | √ | √ | √ | √ | √ | √ | √ |
SmartWings | PRG | √ | √ | √ | √ | √ | √ | √ |
TAROM | OTP | √ | √ | √ | √ | √ | √ | √ |
SAS | ARN | √ | √ | √ | √ | √ | √ | √ |
SAS | CPH | √ | √ | √ | √ | √ | √ | √ |
SAS | OSL | √ | √ | √ | √ | √ | √ | |
Aeroflot | SVO | √ | √ | √ | √ | √ | √ | √ |
Turkish | IST | √ | √ | √ | √ | √ | √ | √ |
Turkish | SAW | √ | √ | √ | √ | √ | √ | √ |
Tap Portugal | LIS | √ | √ | √ | √ | √ | √ | √ |
TunisAir | TUN | √ | √ | √ | √ | √ | √ | √ |
Air Europa | MAD | √ | √ | √ | √ | √ | √ | √ |
Vueling | BCN | √ | √ | √ | √ | √ | √ | √ |
Flights to Cities in Italy Last modified: Dec 8, 2019 3:36 -05:00
Flights to Cities in Sardinia Last modified: Dec 8, 2019 3:36 -05:00
Flights | Lowest Price |
Brussels to Cagliari | 159 € |
Brussels to Olbia | 198 € |
Brussels to Alghero | 159 € |
Flights to Cities in Sicily Last modified: Dec 8, 2019 3:36 -05:00
Flights | Lowest Price |
Brussels to Catania | 160 € |
Brussels to Palermo | 161 € |
Brussels to Trapani | 194 € |