Cheap Flights From Bangalore To Malaysia

Cheap flights from Bangalore (BLR) to popular destinations in Malaysia (MY)

Kuala Lumpur
Carrier Departure Date Return Date Lowest Price
< Malindo < 03-Mar-2024 < 10-Mar-2024 Rs. 23,614
< Malindo < 18-Jan-2024 < 21-Jan-2024 Rs. 23,943
< Malindo < 01-Feb-2024 < 18-Feb-2024 Rs. 23,943
< Malindo < 04-Feb-2024 < 18-Feb-2024 Rs. 23,943
< Malindo < 04-Feb-2024 < 22-Feb-2024 Rs. 23,943
< Malindo < 08-Feb-2024 < 18-Feb-2024 Rs. 23,943
< Malindo < 08-Feb-2024 < 22-Feb-2024 Rs. 23,943
< Malindo < 08-Feb-2024 < 25-Feb-2024 Rs. 23,943
< Malindo < 11-Feb-2024 < 18-Feb-2024 Rs. 23,943
< Malindo < 11-Feb-2024 < 22-Feb-2024 Rs. 23,943
Cheap Flights from Bangalore to Malaysia, from Rs. 23,614 Round trip from BLR to MY