Which Airports Offer Wi-Fi? Here’s the Top 50
Most of us travel with a laptop, tablet or smart phone, and many airlines are starting to offer in-flight Wi-Fi, a huge convenience for travelers. But it’s just as important to know in advance which airports offer Wi-Fi, and how much it may cost to use it.
Just a Tap Away: All About Travel Apps – The New Travel Guides
Just for you, our FareCompare readers, here are the 50 busiest airports in the U.S., listed alphabetically, along with information about Wi-Fi services offered, cost and provider.
| City | Airport Code | Cost | Provider |
| Atlanta | ATL | $6.95/day $21.95/month | Boingo (Paid services also provided by AWG, AccessAnyplace and Opti-Fi |
| Austin | AUS | Free 30 minutes per 24-hour period, otherwise $4.95/hour $7.95/day | Boingo |
| Baltimore | BWI | $7.95/day $21.95/month | Airport |
| Boston | BOS | Free | Massport/AWG |
| Charlotte | CLT | Free | Airport |
| Chicago Midway | MDW | $6.95/day $21.95/month | Boingo |
| Chicago O’Hare | ORD | $6.95/day $21.95/month | Boingo |
| Cincinnati | CVG | Free | Lily Pad |
| Cleveland | CLE | Free in various shops and restaurants | Varies |
| Dallas/Fort Worth | DFW | $7.99/day* | T-mobile |
| Dallas/Love Field | DAL | $5.99/2 hours | AT&T |
| Denver | DEN | Free | Free-Fi |
| Detroit | DTW | $6.95/day $21.95/month | Boingo |
| Fort Lauderdale | FLL | Free | Airport |
| Fort Myers | RSW | Free | Airport |
| Honolulu | HNL | Free | ShakaNet/Free-Fi |
| Houston | IAH | $7.95/day $21.95/month | Boingo |
| Houston Hobby | HOU | $7.95/day $21.95/month | Boingo |
| Indianapolis | IND | Free | Boingo |
| Kansas City | MCI | Free | Airport |
| Las Vegas | LAS | Free | Airport |
| Los Angeles | LAX | $9.99/day* | T-mobile |
| Memphis | MEM | $6.95/day $21.95/month | Boingo |
| Miami | MIA | $6.95/day | Boingo |
| Milwaukee | MKE | $4.95/hour $7.95/day $9.95/month** | Boingo |
| Minneapolis/St. Paul | MSP | $6.95/day | Concourse |
| Nashville | BNA | $6.95/day $21.95/month | Boingo |
| New York JFK | JFK | $6.95/day $21.95/month | Boingo |
| New York La Guardia | LGA | $6.95/day $21.95/month | Boingo |
| Newark | EWR | $7.95/day $21.95/month | Boingo |
| Oakland | OAK | Free | Free-Fi |
| Orange County/John Wayne | SNA | Free | Airport |
| Orlando | MCO | Free | AT&T |
| Palm Beach | PBI | Free | Airport |
| Philadelphia | PHL | $7.95/day $39.95/month | AT&T |
| Phoenix | PHX | Free | Airport |
| Pittsburgh | PIT | Free | Airport |
| Portland | PDX | Free | Port of Portland |
| Raleigh/Durham | RDU | $8/day $20/month | AT&T |
| Sacramento | SMF | Free | Airport |
| Salt Lake City | SLC | $7.95/day $21.95/month | Boingo |
| San Antonio | SAT | Free | Airport |
| San Diego | SAN | Free | Airport |
| San Francisco | SFO | Free | AWG |
| San José | SJC | Free | Airport |
| Seattle | SEA | Free | Airport |
| St. Louis | STL | $7.95/day*** | Boingo |
| Tampa | TPA | Free | Airport |
| Washington/Dulles | IAD | Free | Airport |
| Washington/Reagan | DCA | Free | Airport |
*Allows use at any T-mobile hotspot
** Monthly plan allows use at other Boingo hotspots
***Allows access at 60,000+ Boingo hotspots during same time period
Next time you’re booking those cheap flights, check out the airports you’ll be spending time in. Who knows? You may get to spend that layover getting work done, reading or enjoying online entertainment – and you might even get to do it for free!